ATC Conductivity / TDS / Salinity Probe
Regular price
$68.20 USD
Sale price
Regular price
Shipping calculated at checkout.
Download
Download
For use with the following:
| Meter | Description |
|
850081 |
Water Quality Meter |
|
850086 |
Water Quality Meter Kit |
Specifications
| Unit of Measure: | Range: | Resolution: | Accuracy: |
|---|---|---|---|
| μS: | 0 to 200 | 0.1 | ±(2% fs+1 d) |
| mS: | 0.2 to 2.000 | 0.001 | |
| 2 to 20 | 0.01 | ||
| 20 to 200 | 0.1 | ||
| ppm: | 0 to 132 | 0.1 | |
| 132 to 1,320 | 1 | ||
| 1,320 to 13,200 | 10 | ||
| 13,200 to 132,000 | 100 | ||
| % Salinity: | 0 to 12% | 0.01% | 0.5% |
Couldn't load pickup availability
Product Information
Product Information
For use with the following:
| Meter | Description |
|
850081 |
Water Quality Meter |
|
850086 |
Water Quality Meter Kit |
Specifications
| Unit of Measure: | Range: | Resolution: | Accuracy: |
|---|---|---|---|
| μS: | 0 to 200 | 0.1 | ±(2% fs+1 d) |
| mS: | 0.2 to 2.000 | 0.001 | |
| 2 to 20 | 0.01 | ||
| 20 to 200 | 0.1 | ||
| ppm: | 0 to 132 | 0.1 | |
| 132 to 1,320 | 1 | ||
| 1,320 to 13,200 | 10 | ||
| 13,200 to 132,000 | 100 | ||
| % Salinity: | 0 to 12% | 0.01% | 0.5% |
Description
Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Category: PH Meters
A few of our valued customers:

