HG60 Series Gloss Meter
Download
Download
The 3nh HG60 and HG60S Gloss Meters are an economical, high-precision device for measuring surface gloss.
It features a 60° measuring angle and 9x15mm aperture, providing accurate and consistent readings on various materials including paint, plastic, metal and ceramics. With a sleek design, easy-to-read LCD display and user-friendly interface, it ensures quick, economical and reliable gloss measurement for quality control in industrial and laboratory settings.
-
HG60
0~300GU Measuring Range
60° Measuring Angle
Basic Measuring Mode
GQC6 Software
-
HG60S
0~200GU Measuring Range
60° Measuring Angle
Basic Measuring Mode
No Software
Specifications
| Model: | HG60 | HG60S |
| Measuring Angle | 60° | 60° |
| Comply with standard ISO 2813, GB/T 9754, ASTM D 523, ASTM D 2457 | Comply with standard ISO 2813, GB/T 9754, ASTM D 523, ASTM D 2457 | |
| Measuring Area (mm) | 9x15 | 9x15 |
| Measuring Range | 0~300GU | 0~200GU |
| Division Value | 0.1GU | 1GU |
| Measurement Range | 0-10GU 10-100GU 100-300GU | 0-200GU ±1GU ± 1GU |
| Repeatability | ± 0.1GU ± 0.2GU ± 0.2%GU | |
| Reproducibility | ± 0.2GU ± 0.5GU ± 0.5%GU | |
| Measurement Standard | Conform with JJG696 first class glossmeter working requirement | Confirm with JJG696 second class glossmeter working requirement |
| Chromaticity Corresponding | Corresponding with CIE 1931(2°) under CIE C light source | Corresponding with CIE 1931(2°) under CIE C light source |
| Errors | ±1.5, ± 1.5% | ±1.5, ± 1.5% |
| Measuring Time | 0.5s | 0.5s |
| Dimension | L*W*H : 160mm*75mm*90mm | L*W*H : 160mm*75mm*90mm |
| Weight | 350g | 350g |
| Language | English/Chinese | English/Chinese |
| Battery | 3.7V, 3200mAh Li-ion Battery,>10000 times(within 8 hours) | 3.7V, 3200mAh Li-ion Battery, >10000 times (within 8 hours) |
| Display | TFT 3.5 inch | TFT 3.5 inch |
| Interface | USB/RS-232 | USB/RS-232 |
| Storage | Basic mode: 1000 | Basic mode: 1000 |
| Software | GQC6 Quality Control Software with QC report printing functions and more extended functions. | N/A |
| Operation Temperature | 0~40℃(32~104°F) | 0~40℃(32~104°F) |
| Storage Temperature | -20~50℃(-4~122°F) | -20~50℃(-4~122°F) |
| Humidity | <85% relative humidity, no condensation | <85% relative humidity, no condensation |
| Standard Accessories | Power Adapter, USB cable, User Manual, GQC6 software CD (except HG60S), Calibration Plate | Power Adapter, USB cable, User Manual, Calibration Plate |
| Optional Accessories | Miniature Printer | Miniature Printer |
| Notes | The specifications are subject to change without notice. | The specifications are subject to change without notice. |
Downloads
Knowledge Base
Sper Knowledge Base > Color Management
Navigating the Spectrum: A Guide to Choosing the Right Spectrophotometer for Your Needs
Colorimeters vs. Spectrophotometers: Which is the Best Tool for Measuring Color Consistency?
The Importance of Color Measurement in Quality Control
Selecting the Perfect Aperture
Couldn't load pickup availability
Product Information
Product Information
The 3nh HG60 and HG60S Gloss Meters are an economical, high-precision device for measuring surface gloss.
It features a 60° measuring angle and 9x15mm aperture, providing accurate and consistent readings on various materials including paint, plastic, metal and ceramics. With a sleek design, easy-to-read LCD display and user-friendly interface, it ensures quick, economical and reliable gloss measurement for quality control in industrial and laboratory settings.
-
HG60
0~300GU Measuring Range
60° Measuring Angle
Basic Measuring Mode
GQC6 Software
-
HG60S
0~200GU Measuring Range
60° Measuring Angle
Basic Measuring Mode
No Software
Specifications
| Model: | HG60 | HG60S |
| Measuring Angle | 60° | 60° |
| Comply with standard ISO 2813, GB/T 9754, ASTM D 523, ASTM D 2457 | Comply with standard ISO 2813, GB/T 9754, ASTM D 523, ASTM D 2457 | |
| Measuring Area (mm) | 9x15 | 9x15 |
| Measuring Range | 0~300GU | 0~200GU |
| Division Value | 0.1GU | 1GU |
| Measurement Range | 0-10GU 10-100GU 100-300GU | 0-200GU ±1GU ± 1GU |
| Repeatability | ± 0.1GU ± 0.2GU ± 0.2%GU | |
| Reproducibility | ± 0.2GU ± 0.5GU ± 0.5%GU | |
| Measurement Standard | Conform with JJG696 first class glossmeter working requirement | Confirm with JJG696 second class glossmeter working requirement |
| Chromaticity Corresponding | Corresponding with CIE 1931(2°) under CIE C light source | Corresponding with CIE 1931(2°) under CIE C light source |
| Errors | ±1.5, ± 1.5% | ±1.5, ± 1.5% |
| Measuring Time | 0.5s | 0.5s |
| Dimension | L*W*H : 160mm*75mm*90mm | L*W*H : 160mm*75mm*90mm |
| Weight | 350g | 350g |
| Language | English/Chinese | English/Chinese |
| Battery | 3.7V, 3200mAh Li-ion Battery,>10000 times(within 8 hours) | 3.7V, 3200mAh Li-ion Battery, >10000 times (within 8 hours) |
| Display | TFT 3.5 inch | TFT 3.5 inch |
| Interface | USB/RS-232 | USB/RS-232 |
| Storage | Basic mode: 1000 | Basic mode: 1000 |
| Software | GQC6 Quality Control Software with QC report printing functions and more extended functions. | N/A |
| Operation Temperature | 0~40℃(32~104°F) | 0~40℃(32~104°F) |
| Storage Temperature | -20~50℃(-4~122°F) | -20~50℃(-4~122°F) |
| Humidity | <85% relative humidity, no condensation | <85% relative humidity, no condensation |
| Standard Accessories | Power Adapter, USB cable, User Manual, GQC6 software CD (except HG60S), Calibration Plate | Power Adapter, USB cable, User Manual, Calibration Plate |
| Optional Accessories | Miniature Printer | Miniature Printer |
| Notes | The specifications are subject to change without notice. | The specifications are subject to change without notice. |
Downloads
Knowledge Base
Sper Knowledge Base > Color Management
Navigating the Spectrum: A Guide to Choosing the Right Spectrophotometer for Your Needs
Colorimeters vs. Spectrophotometers: Which is the Best Tool for Measuring Color Consistency?
The Importance of Color Measurement in Quality Control
Selecting the Perfect Aperture
Description
Description
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Category: Spectrometers
A few of our valued customers:

