2 in 1 Soil Tester - Moisture and Temperature
Download
Download
The Sper Scientific 2-in-1 Soil Tester measures soil moisture and temperature in one portable instrument for agriculture, gardening and environmental fieldwork.
Measure soil moisture from 0% to 50% and temperature from 0°C to 50°C, with resolutions of 0.1% and 0.1°C. The instrument uses a two-pin electrode to estimate moisture from soil conductivity and an NTC thermistor to measure temperature.
A clear LCD, data hold function and low battery indicator simplify field measurements. The compact ABS housing supports portable use, while the removable probe allows more convenient storage.
- Measures soil moisture and temperature
- LCD displays readings with 0.1% moisture and 0.1°C temperature resolution
- Data hold freezes the displayed reading
- Low battery indicator
- Removable probe for compact storage
- Durable ABS housing
Includes: Four AAA batteries, instruction manual and hard carrying case.
Specifications
| Moisture Range | 0% to 50% |
|---|---|
| Moisture Resolution | 0.1% |
| Moisture Accuracy | ±(5% of full scale + 5 digits) at 23°C ±5°C |
| Temperature Range | 0°C to 50°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±(1.5% of full scale + 5 digits) at 23°C ±5°C |
| Measurement Method | Two-pin electrode for soil moisture; NTC thermistor for temperature |
| Circuit | Custom single-chip microprocessor LSI circuit |
| Display | 28 × 19 mm LCD |
| Data Hold | Freezes the displayed reading |
| Sampling Time | Approximately 0.8 second |
| Operating Temperature | 0°C to 40°C for the meter body |
| Operating Humidity | Less than 80% RH |
| Power Supply | Four 1.5 V AAA batteries |
| Current Consumption | Approximately 8 mA DC |
| Housing | ABS plastic |
| Meter Dimensions | 172 × 40 × 40 mm (6.8 × 1.6 × 1.6 inches) |
| Probe Dimensions | 202 mm long × 10 mm (7.95 in. long × 0.39 inch) diameter |
| Total Length | 374 mm (14.7 in.) with probe installed |
| Weight | 267 g (0.58 lb.) including batteries |
| Included Items | Four AAA batteries, instruction manual and hard carrying case |
Downloads
Couldn't load pickup availability
Product Information
Product Information
The Sper Scientific 2-in-1 Soil Tester measures soil moisture and temperature in one portable instrument for agriculture, gardening and environmental fieldwork.
Measure soil moisture from 0% to 50% and temperature from 0°C to 50°C, with resolutions of 0.1% and 0.1°C. The instrument uses a two-pin electrode to estimate moisture from soil conductivity and an NTC thermistor to measure temperature.
A clear LCD, data hold function and low battery indicator simplify field measurements. The compact ABS housing supports portable use, while the removable probe allows more convenient storage.
- Measures soil moisture and temperature
- LCD displays readings with 0.1% moisture and 0.1°C temperature resolution
- Data hold freezes the displayed reading
- Low battery indicator
- Removable probe for compact storage
- Durable ABS housing
Includes: Four AAA batteries, instruction manual and hard carrying case.
Specifications
| Moisture Range | 0% to 50% |
|---|---|
| Moisture Resolution | 0.1% |
| Moisture Accuracy | ±(5% of full scale + 5 digits) at 23°C ±5°C |
| Temperature Range | 0°C to 50°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±(1.5% of full scale + 5 digits) at 23°C ±5°C |
| Measurement Method | Two-pin electrode for soil moisture; NTC thermistor for temperature |
| Circuit | Custom single-chip microprocessor LSI circuit |
| Display | 28 × 19 mm LCD |
| Data Hold | Freezes the displayed reading |
| Sampling Time | Approximately 0.8 second |
| Operating Temperature | 0°C to 40°C for the meter body |
| Operating Humidity | Less than 80% RH |
| Power Supply | Four 1.5 V AAA batteries |
| Current Consumption | Approximately 8 mA DC |
| Housing | ABS plastic |
| Meter Dimensions | 172 × 40 × 40 mm (6.8 × 1.6 × 1.6 inches) |
| Probe Dimensions | 202 mm long × 10 mm (7.95 in. long × 0.39 inch) diameter |
| Total Length | 374 mm (14.7 in.) with probe installed |
| Weight | 267 g (0.58 lb.) including batteries |
| Included Items | Four AAA batteries, instruction manual and hard carrying case |
Downloads
Description
Description
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Category: Soil Test Kits
A few of our valued customers:

